TPA & Corporates


TPA Details
Sl. No | NAME OF TPA |
---|---|
1 | MEDICARE TPA SERVICES (I) PVT LTD |
2 | E-MEDITEK TPA SERVICES LTD |
3 | MEDSAVE HEALTHCARE TPA LTD |
4 | PARAMOUNT HEALTH TPA LTD |
5 | MEDIASSIST INDIA PVT LTD |
6 | BAJAJ ALLIANZ GENERAL INSURANCE CO LTD |
7 | STAR HEALTH AND ALLIED INSURANCE CO. LTD |
8 | ICICI LOMBARD GENERAL INSURANCE |
9 | MDINDIA HEALTHCARE SERVICES TPA PVT LTD |
10 | DEDICATED HEALTHCARE SERVICES INDIA PVT LTD |
11 | FAMILY HEALTH PLAN TPA LTD |
12 | VIDAL HEALTH CARE TPA PVT LTD |
13 | HDFC ERGO GENERAL INSURANCE COMPANY LTD |
14 | CHOLAMANDALAM MS GENERAL INSURANCE CO. LTD |
15 | FUTURE GENERALI TOTAL INSURANCE SOLUTIONS |
16 | GOOD HEALTH PLAN LTD |
17 | MAX BUPA HEALTH INSURANCE CO. LTD |
18 | VIPUL MED CORP TPA PVT LTD |
19 | HERITAGE HEALTH SERVICES PVT LTD |
20 | ALANKIT HEALTH CARE LTD |
21 | RELIGARE HEALTH INSURANCE |
22 | UNITED HEALTHCARE INDIA PVT LTD. |
23 | GENINS INDIA TPA LTD |
24 | ICICI PRODENTIAL LIFE INSURANCE |
25 | HEALTH INDIA TPA SERVICES PVT LTD |
26 | I-CARE HEALTH MANAGEMENT AND TPA SERVICES PVT LTD |
27 | IFCO TOKIO GENERAL INSURANCE CO. LTD |
28 | RAKSHA TPA LTD |
29 | KOLKATA POLICE FORCE (MDINDIA TPA LTD) |
30 | APOLLO MUNICH HEALTH INSURANCE |
31 | RELIANCE RCARE HEALTH |
32 | ADITYA BIRLA HEALTH INSURANCE CO LIMITED |
33 | SAFEWAY TPA PVT LTD |
34 | HEALTH INSURANCE TPA OF INDIA LTD |
35 | CIGNA TTK HEALTH INSURANCE |
36 | RITHSHIELD INSURANCE TPA |
Corporate List
Sl. No | Sector | Name of Corporates |
---|---|---|
1 | PSUs | GRSE- Garden Reach Shipbuilders & Engineers MINT HDC- Housing Development Corporation KPT- Kolkata Port Trust CWC- Central Warehousing Corporation SAI- Sports Authority of India |
2 | Oil and Gas Sector | IOCL- Indian Oil Corporation Limited HPCL- Hindustan Petroleum Corporation Limited BPCL- Bharat Petroleum Corporation Limited ONGC- Oil and Natural Gas Corporation |
3 | Force | WBP- West Bengal Police KP- Kolkata Police CRPF- Central Reserve Police Force BSF- Border Security Force CISF- Central Industrial Security Force |
4 | Power Sector | CESC- Calcutta Electric Supply Corporation WBSEDCL- West Bengal State Electricity Distribution Company WBPDCL- The West Bengal Power Development Corporation Limited DVC- Damodar Valley Corporation |
5 | Coal Sector | CIL- Coal India Limited ECL- Eastern Coalfield Limited BCCL- Bharat Coking Coal Limited CCL- Central Coalfields |
6 | Private | Balmer Laurie |
7 | Banks | SBI- State Bank of India BOI- Bank of India BOB- Bank of Baroda PNB- Punjab National Bank Vijaya Bank UCO Bank |
8 | Government | WBHS- West Bengal Health Scheme CGHS- Central Government Health Scheme ESI- Employees’ State Insurance ESIC- Employees’ State Insurance Corporation |
9 | Education | SINP- Saha Institute of Nuclear Physics |
10 | Railways | SER- South Eastern Railways BNR- Bengal Nagpur Railways CLW- Chittaranjan Locomotives Work |
11 | Insurance | Cholamandalam ICICI Lombard Bajaj Reliance IFFCO Tokiyo Star Insurance Future General TATA AIG HDFC ERGO Religare ICICI Pridential Maxbupa Aditya Birla |